Winter Season
Winter Training Schedule
Weekly training times by program group.
Swipe sideways to see the full week →
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 AM | Senior / U23 Group | Senior / U23 Group | Masters | Senior / U23 Group | Senior / U23 Group | ||
| 6:30 AM | Comp | Comp | Rec | Comp | Comp | Senior / U23 Group | |
| 7:30 AM | Comp | ||||||
| 8:15 AM | |||||||
| 9:30 AM | Juniors | ||||||
| 10:00 AM | Performance | ||||||
| 11:30 AM | |||||||
| 12:30 PM | Senior / U23 Group | ||||||
| 1:30 PM | Dev | ||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 4:30 PM | Juniors | Juniors | Juniors | Senior / U23 Group | Juniors | ||
| 5:30 PM | Performance + Rec | Performance + Rec | Performance | Dev | Performance + Rec | ||
| 6:00 PM | |||||||
| 6:15 PM | Masters | Masters | Masters | ||||
| 8:00 PM | Rec | Rec | Rec |
Questions? Email programs@northstarrowing.ca